
Discount on 12 months
12 months (or 1 year) Term | Original | Discount | Total |
---|---|---|---|
Startup | 18,000 | 12,600 | 5,400 |
Micro | 42,000 | 29,400 | 12,600 |
Small | 90,000 | 63,000 | 27,000 |

Discount on 24 months
24 months (or 2 years) Term | Original | Discount | Total |
---|---|---|---|
Startup | 36,000 | 28,800 | 7,200 |
Micro | 84,000 | 67,200 | 16,800 |
Small | 180,000 | 114,000 | 36,000 |

Discount on 36 months
36 months (or 3 years) Term | Original | Discount | Total |
---|---|---|---|
Startup | 54,000 | 48,600 | 5,400 |
Micro | 126,000 | 113,400 | 12,600 |
Small | 270,000 | 243,000 | 27,000 |